Description
HINSON CS HIGH TEMP SPRING 1 SPRING CS373-1-0116
Features
- Tested and raced with all the same high quality standards as all HINSON clutch components
- High production tolerances to perfectly mate HINSON Clutch Basket, enhancing basket and clutch plate life
- Manufactured in Japan using highest quality aluminum base plate and paper or cork friction material
- High production tolerances to perfectly mate HINSON Inner Hub enhancing long life
Fitment
Make | Model | Year |
---|---|---|
Husqvarna | FE 350S | 2015 |
Husqvarna | FE 350S | 2016 |
Husqvarna | FE 501S | 2015 |
Husqvarna | FE 501S | 2016 |
Husqvarna | TX 300 | 2017 |
Husqvarna | FX 450 | 2017 |
KTM | 350 EXC-F | 2012 |
KTM | 350 EXC-F | 2013 |
KTM | 350 EXC-F | 2014 |
KTM | 350 EXC-F | 2015 |
KTM | 350 EXC-F | 2016 |
KTM | 350 EXC-F | 2017 |
KTM | 500 XCF-W | 2012 |
KTM | 500 XCF-W | 2013 |
KTM | 500 XCF-W | 2014 |
KTM | 500 XCF-W | 2015 |
KTM | 500 XCF-W | 2016 |
KTM | 350 XCF-W | 2012 |
KTM | 350 XCF-W | 2013 |
KTM | 350 XCF-W | 2014 |
KTM | 350 XCF-W | 2015 |
KTM | 350 XCF-W | 2016 |
KTM | 450 SX-F Factory Edition | 2012 |
KTM | 450 SX-F Factory Edition | 2013 |
KTM | 450 SX-F Factory Edition | 2014 |
KTM | 450 SX-F Factory Edition | 2015 |
KTM | 450 SX-F Factory Edition | 2016 |
Husqvarna | FC 450 | 2014 |
Husqvarna | FC 450 | 2015 |
Husqvarna | FC 450 | 2016 |
Husqvarna | FC 450 | 2017 |
Husqvarna | TE 300 | 2014 |
Husqvarna | TE 300 | 2015 |
Husqvarna | TE 300 | 2016 |
Husqvarna | TE 300 | 2017 |
Husqvarna | FE 250 | 2014 |
Husqvarna | FE 250 | 2015 |
Husqvarna | FE 250 | 2016 |
Husqvarna | FE 350 | 2014 |
Husqvarna | FE 350 | 2015 |
Husqvarna | FE 350 | 2016 |
Husqvarna | FE 450 | 2014 |
Husqvarna | FE 450 | 2015 |
Husqvarna | FE 450 | 2016 |
Husqvarna | FE 450 | 2017 |
Husqvarna | FE 501 | 2014 |
Husqvarna | FE 501 | 2015 |
Husqvarna | FE 501 | 2016 |
Husqvarna | FE 501 | 2017 |
Husqvarna | TC 250 | 2014 |
Husqvarna | TC 250 | 2015 |
Husqvarna | TC 250 | 2016 |
Husqvarna | TC 250 | 2017 |
Husqvarna | TE 250 | 2014 |
Husqvarna | TE 250 | 2015 |
Husqvarna | TE 250 | 2016 |
Husqvarna | TE 250 | 2017 |
KTM | 250 SX | 2013 |
KTM | 250 SX | 2014 |
KTM | 250 SX | 2015 |
KTM | 250 SX | 2016 |
KTM | 250 SX | 2017 |
KTM | 250 XC | 2013 |
KTM | 250 XC | 2014 |
KTM | 250 XC | 2015 |
KTM | 250 XC | 2016 |
KTM | 250 XC | 2017 |
KTM | 250 XC-W | 2013 |
KTM | 250 XC-W | 2014 |
KTM | 250 XC-W | 2015 |
KTM | 250 XC-W | 2016 |
KTM | 250 XC-W | 2017 |
KTM | 250 XCF-W | 2013 |
KTM | 250 XCF-W | 2014 |
KTM | 250 XCF-W | 2015 |
KTM | 250 XCF-W | 2016 |
KTM | 500 EXC-F | 2012 |
KTM | 500 EXC-F | 2013 |
KTM | 500 EXC-F | 2014 |
KTM | 500 EXC-F | 2015 |
KTM | 500 EXC-F | 2016 |
KTM | 500 EXC-F | 2017 |
KTM | 300 XC | 2013 |
KTM | 300 XC | 2014 |
KTM | 300 XC | 2015 |
KTM | 300 XC | 2016 |
KTM | 300 XC | 2017 |
KTM | 300 XC-W | 2013 |
KTM | 300 XC-W | 2014 |
KTM | 300 XC-W | 2015 |
KTM | 300 XC-W | 2016 |
KTM | 300 XC-W | 2017 |
KTM | 450 SX-F | 2013 |
KTM | 450 SX-F | 2014 |
KTM | 450 SX-F | 2015 |
KTM | 450 SX-F | 2016 |
KTM | 450 SX-F | 2017 |
KTM | 450 XCF-W | 2012 |
KTM | 450 XCF-W | 2013 |
KTM | 450 XCF-W | 2014 |
KTM | 450 XCF-W | 2015 |
KTM | 450 XCF-W | 2016 |
KTM | 450 XC-F | 2013 |
KTM | 450 XC-F | 2014 |
KTM | 450 XC-F | 2015 |
KTM | 450 XC-F | 2016 |
KTM | 450 XC-F | 2017 |
KTM | 250 EXC-F | 2017 |
Husqvarna | FS450 | 2017 |
KTM | 450 EXC-F | 2017 |
KTM | 450 SX-F | 2018 |
KTM | 250 SX | 2018 |
KTM | 250 XC | 2018 |
KTM | 300 XC | 2018 |
KTM | 250 EXC-F | 2018 |
KTM | 250 XC-W | 2018 |
KTM | 250 XC-W TPi | 2018 |
KTM | 350 EXC-F | 2018 |
KTM | 450 XC-F | 2018 |
KTM | 500 EXC-F | 2018 |
Husqvarna | TX 300 | 2018 |
Husqvarna | FX 450 | 2018 |
Husqvarna | TC 250 | 2018 |
Husqvarna | FC 450 | 2018 |
Husqvarna | TE 250 | 2018 |
Husqvarna | TE 250i | 2018 |
Husqvarna | TE 300 | 2018 |
Husqvarna | FE 450 | 2018 |
Husqvarna | FE 501 | 2018 |
KTM | 450 EXC-F | 2018 |
Husqvarna | FS450 | 2018 |
KTM | 250 XC-W TPi | 2019 |
KTM | 300 XC-W TPi | 2019 |
KTM | 250 EXC-F | 2019 |
KTM | 350 EXC-F | 2019 |
KTM | 500 EXC-F | 2019 |
Husqvarna | TE 250i | 2019 |
Husqvarna | TE 300i | 2019 |
Husqvarna | FE 501S | 2019 |
Husqvarna | FE 450S | 2019 |
Husqvarna | FE 450 | 2019 |
Husqvarna | FE 501 | 2019 |
Husqvarna | TX 300 | 2019 |
Husqvarna | FX 350 | 2019 |
Husqvarna | FX 450 | 2019 |
Husqvarna | TC 250 | 2019 |
Husqvarna | FC 250 | 2019 |
Husqvarna | FC 350 | 2019 |
Husqvarna | FC 450 | 2019 |
Husqvarna | FS450 | 2019 |
KTM | 450 SX-F | 2019 |
KTM | 350 SX-F | 2019 |
KTM | 250 SX-F | 2019 |
KTM | 450 XC-F | 2019 |
KTM | 350 XC-F | 2019 |
KTM | 250 XC-F | 2019 |
KTM | 300 XC | 2019 |
KTM | 250 XC | 2019 |
Husqvarna | FC 450 Rockstar Edition | 2019 |
KTM | 450 SX-F Factory Edition | 2019 |
Reviews
There are no reviews yet.