Description
ACCEL SPIRAL CORE WIRE SET 8.0MM RED 171097-R
Features
- 8mm, 500 ohms per foot
- Designed specifically for Harley Twin Cam applications
- Compatible with both carbureted and fuel injected systems
- Maximum RFI protection shields sensitive electronics
- Up to 5 times more peak energy than other performance wires
- Custom fit sets are ready to install, no cutting or splicing required
Fitment
Make | Model | Year |
---|---|---|
Harley-Davidson | FLD Dyna Switchback | 2012 |
Harley-Davidson | FLD Dyna Switchback | 2013 |
Harley-Davidson | FLD Dyna Switchback | 2014 |
Harley-Davidson | FLD Dyna Switchback | 2015 |
Harley-Davidson | FLD Dyna Switchback | 2016 |
Harley-Davidson | FXDLS Dyna Low Rider S | 2016 |
Harley-Davidson | FXDLS Dyna Low Rider S | 2017 |
Harley-Davidson | FXD Dyna Super Glide | 1999 |
Harley-Davidson | FXD Dyna Super Glide | 2000 |
Harley-Davidson | FXD Dyna Super Glide | 2001 |
Harley-Davidson | FXD Dyna Super Glide | 2002 |
Harley-Davidson | FXD Dyna Super Glide | 2003 |
Harley-Davidson | FXD Dyna Super Glide | 2004 |
Harley-Davidson | FXD Dyna Super Glide | 2005 |
Harley-Davidson | FXD Dyna Super Glide | 2006 |
Harley-Davidson | FXD Dyna Super Glide | 2007 |
Harley-Davidson | FXD Dyna Super Glide | 2008 |
Harley-Davidson | FXD Dyna Super Glide | 2009 |
Harley-Davidson | FXD Dyna Super Glide | 2010 |
Harley-Davidson | FXDB Dyna Street Bob | 2006 |
Harley-Davidson | FXDB Dyna Street Bob | 2007 |
Harley-Davidson | FXDB Dyna Street Bob | 2008 |
Harley-Davidson | FXDB Dyna Street Bob | 2009 |
Harley-Davidson | FXDB Dyna Street Bob | 2010 |
Harley-Davidson | FXDB Dyna Street Bob | 2011 |
Harley-Davidson | FXDB Dyna Street Bob | 2012 |
Harley-Davidson | FXDB Dyna Street Bob | 2013 |
Harley-Davidson | FXDB Dyna Street Bob | 2014 |
Harley-Davidson | FXDB Dyna Street Bob | 2015 |
Harley-Davidson | FXDB Dyna Street Bob | 2016 |
Harley-Davidson | FXDB Dyna Street Bob | 2017 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2005 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2006 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2007 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2008 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2009 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2010 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2011 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2012 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2013 |
Harley-Davidson | FXDC Dyna Super Glide Custom | 2014 |
Harley-Davidson | FXDF Dyna Fat Bob | 2008 |
Harley-Davidson | FXDF Dyna Fat Bob | 2009 |
Harley-Davidson | FXDF Dyna Fat Bob | 2010 |
Harley-Davidson | FXDF Dyna Fat Bob | 2011 |
Harley-Davidson | FXDF Dyna Fat Bob | 2012 |
Harley-Davidson | FXDF Dyna Fat Bob | 2013 |
Harley-Davidson | FXDF Dyna Fat Bob | 2014 |
Harley-Davidson | FXDF Dyna Fat Bob | 2015 |
Harley-Davidson | FXDF Dyna Fat Bob | 2016 |
Harley-Davidson | FXDF Dyna Fat Bob | 2017 |
Harley-Davidson | FXDL Dyna Low Rider | 1999 |
Harley-Davidson | FXDL Dyna Low Rider | 2000 |
Harley-Davidson | FXDL Dyna Low Rider | 2001 |
Harley-Davidson | FXDL Dyna Low Rider | 2002 |
Harley-Davidson | FXDL Dyna Low Rider | 2003 |
Harley-Davidson | FXDL Dyna Low Rider | 2004 |
Harley-Davidson | FXDL Dyna Low Rider | 2005 |
Harley-Davidson | FXDL Dyna Low Rider | 2006 |
Harley-Davidson | FXDL Dyna Low Rider | 2007 |
Harley-Davidson | FXDL Dyna Low Rider | 2008 |
Harley-Davidson | FXDL Dyna Low Rider | 2009 |
Harley-Davidson | FXDL Dyna Low Rider | 2014 |
Harley-Davidson | FXDL Dyna Low Rider | 2015 |
Harley-Davidson | FXDL Dyna Low Rider | 2016 |
Harley-Davidson | FXDL Dyna Low Rider | 2017 |
Harley-Davidson | FXDS-Conv Dyna Convertible | 1999 |
Harley-Davidson | FXDS-Conv Dyna Convertible | 2000 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2006 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2007 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2008 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2010 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2011 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2012 |
Harley-Davidson | FXDWG Dyna Wide Glide | 1999 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2000 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2001 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2002 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2003 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2004 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2005 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2013 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2014 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2015 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2016 |
Harley-Davidson | FXDWG Dyna Wide Glide | 2017 |
Harley-Davidson | FXDX Dyna Super Glide Sport | 1999 |
Harley-Davidson | FXDX Dyna Super Glide Sport | 2000 |
Harley-Davidson | FXDX Dyna Super Glide Sport | 2001 |
Harley-Davidson | FXDX Dyna Super Glide Sport | 2002 |
Harley-Davidson | FXDX Dyna Super Glide Sport | 2003 |
Harley-Davidson | FXDX Dyna Super Glide Sport | 2004 |
Harley-Davidson | FXDX Dyna Super Glide Sport | 2005 |
Harley-Davidson | FXDXT Dyna Super Glide T-Sport | 2001 |
Harley-Davidson | FXDXT Dyna Super Glide T-Sport | 2002 |
Harley-Davidson | FXDXT Dyna Super Glide T-Sport | 2003 |
Reviews
There are no reviews yet.