Description
ZETA 30MM/50MM LOWERING INNER KIT ZE56-31010
Features
- Replace front fork inner parts with this kit. It provides 30mm or 50mm lower height
- Make front fork fully extend length shorter, but no change length when the fork is shortened
- Keeps clearance between wheel and under fender even when lowered
FOR KYB TWIN CHAMBER AOS TYPE FRONT FORK
Fitment
Make | Model | Year |
---|---|---|
Yamaha | YZ250FX | 2015 |
Yamaha | YZ250FX | 2016 |
Yamaha | YZ250FX | 2017 |
Yamaha | YZ250X | 2016 |
Yamaha | YZ250X | 2017 |
Yamaha | YZ450FX | 2016 |
Yamaha | YZ450FX | 2017 |
Husqvarna | TC 449 | 2011 |
Husqvarna | TC 449 | 2012 |
Husqvarna | TC 449 | 2013 |
Husqvarna | TXC 511 | 2011 |
Husqvarna | TXC 511 | 2012 |
Husqvarna | CR150 | 2011 |
Husqvarna | TXC 449 | 2011 |
Husqvarna | TXC 250R | 2013 |
Honda | CRF450R | 2009 |
Honda | CRF450R | 2010 |
Honda | CRF450R | 2011 |
Honda | CRF450R | 2012 |
Honda | CRF250R | 2010 |
Honda | CRF250R | 2011 |
Honda | CRF250R | 2012 |
Honda | CRF250R | 2013 |
Honda | CRF250R | 2014 |
Husqvarna | CR125 | 2010 |
Husqvarna | CR125 | 2012 |
Husqvarna | CR125 | 2013 |
Husqvarna | CR125 | 2011 |
Husqvarna | TXC 250 | 2010 |
Husqvarna | TXC 250 | 2011 |
Husqvarna | TXC 250 | 2012 |
Husqvarna | TXC 450 | 2010 |
Husqvarna | TXC 510 | 2010 |
Husqvarna | TC 250 | 2010 |
Husqvarna | TC 250 | 2011 |
Husqvarna | TC 250 | 2012 |
Husqvarna | TC 450 | 2010 |
Kawasaki | KX450F | 2007 |
Kawasaki | KX450F | 2008 |
Kawasaki | KX450F | 2009 |
Kawasaki | KX450F | 2010 |
Kawasaki | KX450F | 2011 |
Kawasaki | KX450F | 2012 |
Kawasaki | KLX450R | 2008 |
Kawasaki | KLX450R | 2009 |
Kawasaki | KLX450R | 2010 |
Kawasaki | KLX450R | 2012 |
Kawasaki | KX250 | 2005 |
Kawasaki | KX250 | 2006 |
Kawasaki | KX250 | 2007 |
Yamaha | YZ125 | 2006 |
Yamaha | YZ125 | 2007 |
Yamaha | YZ125 | 2008 |
Yamaha | YZ125 | 2009 |
Yamaha | YZ125 | 2010 |
Yamaha | YZ125 | 2011 |
Yamaha | YZ125 | 2012 |
Yamaha | YZ125 | 2013 |
Yamaha | YZ125 | 2014 |
Yamaha | YZ125 | 2015 |
Yamaha | YZ125 | 2016 |
Yamaha | YZ125 | 2017 |
Yamaha | YZ250 | 2006 |
Yamaha | YZ250 | 2007 |
Yamaha | YZ250 | 2008 |
Yamaha | YZ250 | 2009 |
Yamaha | YZ250 | 2010 |
Yamaha | YZ250 | 2011 |
Yamaha | YZ250 | 2012 |
Yamaha | YZ250 | 2013 |
Yamaha | YZ250 | 2014 |
Yamaha | YZ250 | 2015 |
Yamaha | YZ250 | 2016 |
Yamaha | YZ250 | 2017 |
Yamaha | YZ250F | 2006 |
Yamaha | YZ250F | 2007 |
Yamaha | YZ250F | 2008 |
Yamaha | YZ250F | 2009 |
Yamaha | YZ250F | 2010 |
Yamaha | YZ250F | 2011 |
Yamaha | YZ250F | 2012 |
Yamaha | YZ250F | 2013 |
Yamaha | YZ250F | 2014 |
Yamaha | YZ250F | 2015 |
Yamaha | YZ250F | 2016 |
Yamaha | YZ250F | 2017 |
Yamaha | YZ450F | 2006 |
Yamaha | YZ450F | 2014 |
Yamaha | YZ450F | 2015 |
Yamaha | YZ450F | 2016 |
Yamaha | YZ450F | 2017 |
Yamaha | WR250F | 2015 |
Yamaha | WR250F | 2016 |
Yamaha | WR250F | 2017 |
Yamaha | WR450F | 2012 |
Yamaha | WR450F | 2013 |
Yamaha | WR450F | 2014 |
Yamaha | WR450F | 2015 |
Yamaha | WR450F | 2016 |
Yamaha | WR450F | 2017 |
Yamaha | YZ450F | 2018 |
Yamaha | YZ125 | 2018 |
Yamaha | YZ250 | 2018 |
Yamaha | YZ250F | 2018 |
Yamaha | YZ250FX | 2018 |
Yamaha | YZ250X | 2018 |
Yamaha | YZ450FX | 2018 |
Yamaha | WR250F | 2018 |
Yamaha | WR450F | 2018 |
Gas Gas | XC 250 | 2019 |
Gas Gas | XC 300 | 2019 |
Gas Gas | EC 250 R | 2019 |
Gas Gas | EC 300 R | 2019 |
Reviews
There are no reviews yet.